Redmi 10 6gb/128gb
- Brand: Xiaomi
₦100,600.00
In stock
Ram | 6 GB |
---|---|
Processor | Qualcomm Snapdragon 662 - 11 nm |
Rear Camera | 48 MP + 8 MP + 2 MP |
Front Camera | 13 MP |
Battery | 5900 mAh |
Display | 6.53 inches |
General (9)
Launch Date | Not Announced Yet |
---|---|
Price In India | 14555 |
Brand | Xiaomi |
Model | Redmi 10 |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Design (5)
Height | 162.3 mm |
---|---|
Width | 77.2 mm |
Thickness | 8.9 mm |
Weight | 199 grams |
Colours | White |
Chipset | Qualcomm Snapdragon 662 - 11 nm |
---|---|
Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
Architecture | 64 bit |
Graphics | Adreno 610 |
Ram | 4 GB |
Storage (2)
Internal Memory | 128 GB |
---|---|
Expandable Memory | Yes |
Camera (9)
Camera Setup | Single |
---|---|
Resolution | 48 MP, f/1.8, (wide), 8 MP, f/2.2, (ultrawide), 2 MP, f/2.4, (depth) |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 13 MP, f/2.3, (wide) |
Battery (4)
Capacity | 5900 mAh |
---|---|
Type | Lithium Polymer |
User Replaceable | No |
Quick Charging | Yes |
Network Connectivity (10)
Sim Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Wifi | Yes, Wi-Fi 802.11, a/ac/b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes, with A-GPS, Glonass |
Usb Connectivity | Mass storage device, USB charging |
Multimedia (1)
Loudspeaker | Yes |
---|
Special Features (3)
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | Rear |
Other Sensors | Accelerometer, Gyro, Proximity, Compass |
Warranty (1)
Warranty | 1 Year Manufacturer Warranty |
---|
Category: Mobile Phone
Submit your review Cancel reply
Reviews
There are no reviews yet.